Product Description
100% OEM Compatible, 100GBase, QSFP28 to QSFP28 AOC (Active Optical Cable), Industrial Temp
Form Factor: QSFP28 Active Optical Cable (AOC) | Data Rate: Up to 103.12 Gb/s |
Connector A: QSFP28 | Connector B: QSFP28 |
Wavelength: 850 nm | Cable Type: Aqua OM3/OM4 Multimode Fiber |
Cable Distance: Up to 150 m (492 ft) | Digital Diagnostics (DDM/DOM): Yes |
Temperature Range: Industrial Temp: -40˚C to 85˚C | Flame Rating: Low Smoke Zero Halogen (LSZH) |
Protocols: 100G Ethernet | Infiniband4xEDR, 4xQDR | Compliance: IEEE 802.3 | SFF-8636 |RoHS |
Data Integrity: 1e-12 BER | Minimum Bend Radius: 30 mm | >65 mm within 100 mm of QSFP28 connector |
Power Consumption: 5 W (2.5 W per side) | Multi-Vendor Support: Yes - Call for availability |
Tested. Trusted. Approved.
Guaranteed Compatible
100% Guaranteed compatible with multi-vendor AOC support
99.98%
Reliability Rate
100% tested to exact MSA & OEM specifications
Industry Leading Lifetime Warranty
Industry leading Limited Lifetime Warranty on all AOC products
98% On-Time Delivery Rate
Extensive inventory guarantees immediate delivery on over 20,000 SKU's
Full Service Technical Support
Call, chat, email or meet for Active Optical Cable (AOC) connectivity support
Savings of up to 90% off OEM Prices
Save up to 90% while improving deliverability & interoperability